Here’s what NMB customers will be charged when they use their Foreign Currency Account (FCA).
Service | Charge |
---|---|
Monthly maintenance fee | USD $3 |
Cash Withdrawal (inside the branch) | 2.25% of amount withdrawn |
ATM Cash Withdrawal (on our ATM) | 1% of amount withdrawn |
Soiled notes deposit | 10% |
Debit card issuance/ or Card replacement | USD $15 |
Internal transfer | USD $2 |
RTGS transfer | USD $5 |
Telegraphic transfer | 0.5% |
Bank Statement request | N/A |
Also read: [Updated]: Answers To Your Burning Questions About Individual Foreign Currency Accounts (FCA)
Also read: FAQ: Zim Dollar Reintroduction In Simple English
Quick NetOne, Telecel, Africom, And Econet Airtime Recharge
If anything goes wrong, chat with us using the chat feature at the bottom right of this screen