NetOne last week released prices that are in step with POTRAZ’s authorization for MNOs (Mobile Network Operators) to price according to the interbank rate. Mobile data and bundles prices have also been reviewed, and they are as follows:
Data Bundles
Item | New Price ZWL$ | Old Price ZWL$ |
Hourly 1 024 MB | 60.00 | 30.00 |
Night Bundle (1GB) | 120.00 | 50.00 |
Daily 30 MB | 25.00 | 8.70 |
Daily 80 MB | 50.00 | 20.00 |
Daily 200 MB | 110.00 | 40.00 |
Daily 480 MB | 220.00 | 80.00 |
Daily 960 MB | 300.00 | 115.00 |
Daily 1200 MB | 350.00 | 120.00 |
Weekly 30 MB | 25.00 | 8.00 (previously 26 MB) |
Weekly 60 MB | 45.00 | 16.00 |
Weekly 160 MB | 120.00 | 42.00 |
Weekly 350 MB | 240.00 | 85.00 |
Weekly 700 MB | 400.00 | 150.00 |
Weekly 5 GB | 1 500.00 | 600.00 |
Monthly 200 MB | 150.00 | 55.00 |
Monthly 450 MB | 300.00 | 110.00 |
Monthly 1.5 GB | 800.00 | 300.00 |
Monthly 3.5 GB | 1 400.00 | – |
Monthly 5 GB | 2 000.00 | 700.00 |
Monthly 8 GB | 2 500.00 | – |
Social Media Bundles
All social media bundles WhatsApp, Facebook, Twitter, and Instagram are priced the same across all data allocations.
Item | New Price ZWL$ | Old Price ZWL$ |
Daily 20 MB | 16.00 | 5.80 |
Daily 50 MB | 30.00 | 11.00 |
Weekly 70 MB | 50.00 | 17.00 |
Weekly 150 MB | 100.00 | 35.00 |
Monthly 300 MB | 150.00 | 60.00 |
Monthly 750 MB | 350.00 | 130.00 |
One Fusion
Item | New Price ZWL$ | Old Price ZWL$ |
One Fusion Lite | 250.00 | 100.00 |
One Fusion Gold | 400.00 | 180.00 |
One Fusion Premium | 800.00 | 360.00 |
SMS
Item | New Price ZWL$ | Old Price ZWL$ |
Daily 8 SMS | 2.00 | 1.00 |
Daily 25 SMS | 8.00 | 3.00 |
Daily 50 SMS | 15.00 | 5.00 |
Weekly 90 SMS | 30.00 | 10.00 |
Weekly 200 SMS | 60.00 | 20.00 |
Weekly 500 SMS | 120.00 | 50.00 |
One-Fi
Package | Price ZWL$ |
One-Fi PLus 25 GB | 2 500 |
One-Fi Ultra 50 GB | 4 500 |
One-Fi Extreme 80 GB | 6 000 |

Huawei y6 Prime 2018
US $74.99
Harare

Opencast Refrigeration
US $3.00
Harare

Bluetooth earbuds
US $7.00
Marondera

itel vision 1
US $142.00
Gokwe
High prices especially for the most loved OneFi. Econet now cheaper on the Equivalent Private WIFI bundle. At the moment buying the Private WiFi
$60 for hourly bundle compared to $22 for Econet that’s too expensive.
Chakudhura chinhu ichi
Your only worry about encreasing tariffs when your service is the worst, what’s going on at NetOne? Is the company on auto pilot? You want to fund your court fights with the CEO.
Just because they want to sell it to MTN
A monthly 5gb for $2500 and one fi 25gb $2500 valid for a month doesnt really make sense.These charges might have a lot of customers opting out to other networks
A monthly 8gb for $2500 and one fi 25gb $2500 valid for a month doesnt really make sense.These charges might have a lot of customers opting out to other networks
guys this has completely gone out of hand Netone…. i preferd you when i ran away from Econet
950 to 2500 one fi 25gig immm
Crazy….. Not even worth it anyway
950 to 2500! Seeing myself going back to Ecotet 😎 or I’ll be telling someone.
2 simcard phone inopedza bhora.
Thats why I have econet and netone, bye bye netone.
The good thing is that almost everyone in has a network line from all service providers. The network that offers affordable data packages will a massive increaseZimbabwe in their sales.
Very true. Try Telecel. Its the best
It is only in Zimbabwe where you don’t pay to watch a circus. When will the clowns get tired of performing and be real for once?
Netone muchimbudzi pfee!
This is really ridiculous netone, hayi ahhhh
I’m a long-term subscriber of Netone but now its time for us to part ways. Could never have imagined the day when I went to Econet because it was cheaper than Netone, but that is where we ar now. So long Netone, you have lost direction.