As January 2017 draws to a close the one that most Zimbabweans will remember about the month is the increase and subsequent decrease of mobile data prices.
The episode highlighted once again just how expensive it is to access the internet in Zimbabwe with citizens sounding the #DataMustFall call.
While there have been other changes to broadband packages offered by some internet providers like the reductions from operators like Aptics, Powertel, Telco and TelOne, the cost of internet access is still prohibitive.
The majority of internet connections (at least 98%) are made via mobile devices through the country’s three mobile network operators with most subscribers relying on bundles that cost as much as $3 a month to access specific applications like Facebook and WhatsApp.
Outside these service bundles, there are a number of home packages which, considering their limited uptake versus mobile broadband, are yet to become the leading options for internet access.
There is also the option of public WiFi hotspots, which guarantee deals ranging from a free 30-minute daily access window (courtesy of ZOL) to a $1 for 1 GB offer from TelOne.
All these options are what Zimbabweans rely on for their internet experience.
Having said that, here is a look at the popular Zimbabwean broadband packages from the dominant players in the market. The figures give a picture of how much people are paying to go online locally.
Mobile Network Operator Prices
Data Price (US$)
*All prices are for bundle rates | Econet Wireless Broadband | NetOne Broadband | Telecel Broadband |
0.50 | 5 MB | 8 MB | 4.8 MB |
1 | 10 MB | 17 MB | 9.5 MB |
3 | 75 MB | 70 MB | 76 MB |
5 | 125 MB | 125 MB | 142.5 MB |
10 | 300 MB | 285 MB | 304 MB |
20 | 750 MB | 670 MB | 800 MB |
30 | - | 1 GB | - |
35 | 1.2 GB | - | - |
45 | - | - | 2GB |
50 | 2.5 GB | 2 GB | - |
75 | - | - | 4GB |
Social Media Bundles from Mobile Network Operators
MOBILE OPERATORS/Validity | Facebook Bundles | | WhatsApp Bundles | | Twitter Bundles | |
| COST ($) | DATA (MB) | COST ($) | DATA (MB) | COST ($) | DATA (MB) |
ECONET | | | | | | |
24 hours | 0.30 | 20 | 0.30 | 20 | n/a | n/a |
7 days | 0.95 | 70 | 0.95 | 90 | n/a | n/a |
30 days | 3.00 | 220 | 3.00 | 220 | n/a | n/a |
NETONE | | | | | | |
24 hours | 0.27 | 40 | 0.27 | 40 | 0.27 | 50 |
7 days | 0.87 | 100 | 0.87 | 100 | 0.87 | 100 |
30 days | 2.80 | 250 | 2.80 | 250 | 2.80 | 300 |
TELECEL | | | | | | |
24 hours | 0.35 | 20 | 0.35 | 20 | n/a | n/a |
7 days | 1.00 | 100 | 1.00 | 180 | n/a | n/a |
30 days | 2.85 | 200 | 2.85 | 300 | n/a | n/a |
Aptics Zimbabwe
Package(all packages are unlimited) | Cost($US) | Speed |
Aptics Basic | 60 | 1 Mbps |
Aptics Standard | 115 | 2Mbps |
Aptics Deluxe | 170 | 3Mbps |
Africom Zimbabwe
Package/ Bundle | Price | Data | Validity (Days) |
Daily | 50 cents | 80 MB | 1 |
Daily | $1 | 250 MB | 1 |
Weekly | $1 | 150 MB | 7 |
Weekly | $3 | 1 GB | 7 |
Night browsing | $4 | 7 GB (1 GB per night) | 7 |
| | | |
Weekly | $5 | 2 GB | 7 |
MiChoice | $1 | 100 MB | 30 |
MiChoice | $10 | 1.2 GB | 30 |
| $5 | 600 MB | 30 |
MiChoice | $20 | 10 GB | 30 |
MiChoice | $25 | 15 GB | 30 |
MultiConnect (WiMax Data) | | | |
Light | $36 | 15 GB | 30 |
Home | $40 | 20 GB | 30 |
Home Plus | $47 | 30 GB | 30 |
SME | $54 | 40 GB | 30 |
Corporate | $61 | 50 GB | 30 |
Heavy | $90 | 90 GB | 30 |
iWay Africa
Package | Cost ($US) | Speed | Data Allowance |
| | | |
WiMax | from 99 | from 1Mbps | from 40 GB p/m |
Fibre | from 99 | from 1Mbps | from 40 GB p/m |
Powertel
PRICE ($US) | DATA (GB) |
2.50 | 1 |
5 | 2 |
10 | 4 |
20 | 8 |
25 | 10 |
35 | 15 |
40 | Unlimited |
TelOne ADSL
PACKAGE | PRICE ($US) | SPEED (maximum or "up to") | Data (GB) |
Home Plus | 25 | 3 Mbps | 30 |
Home Premier | 42 | 4 Mbps | 60 |
Infinity Pro | 89 | 3 Mbps | Unlimited |
Infinity Supreme | 150 | 4 Mbps | Unlimited |
TelOne Fibre
Package | Price ($USD) | Download Speed (maximum or "up to") | Data Cap |
Starter | 23 | 5 Mbps | 20 GB |
Boost | 70 | 10 Mbps | 60 GB |
Intense | 118 | 20 Mbps | Unlimited |
TeleContract (Telco)
Package | Price($US) | Speeds of up to (Mbps) | Data Cap (GB) |
11G | 25 | 5 | 11 |
18G | 35 | 5 | 18 |
25G | 42 | 5 | 25 |
38G | 50 | 5 | 38 |
| | | UNLIMITED PACKAGES |
Fire | 128 | 10 | - |
Ultra | 185 | 15 | - |
Velocity Stream | 199 | | - |
Xtreme | 208 | 20 | - |
uMAX
musheMAX | monthlyMAX | skyMAX |
$45/ month | $75/month | $150/month |
15GB allowance | 40 GB allowance | 150 GB allowance |
2 Mbps download speed | 3 Mbps speed | up to 5 Mbps |
15GB access off-peak (12am -6am) | 40 GB accessible off-peak (between 10pm and 6am) | Unlimited access off peak (between 10pm and 6am) |
ZOL Zimbabwe
Package | Price ($US) | Speed | Data |
WiMAX Broadband packages | | | |
Plus | 49 | up to 1Mbps | Unlimited |
Enhanced | 99 | up to 2Mbps | Unlimited |
Ultra | 129 | up to 3Mbps | Unlimited |
| | | |
ZOL Fibroniks (Fibre packages) | | | |
Fibroniks Lite | 29 | | 15 GB |
Basic Essentials | 39 | up to 5 Mbps | 25 GB |
Family Essentials | 89 | up to 10 Mbps | 50 GB |
Family Entertainment | 149 | up to 20 Mbps | unlimited |
Modern Family | 199 | up to 30 Mbps | unlimited |
Turbo Pack | 339 | up to 100 Mbps | unlimited |
Quick NetOne, Econet, And Telecel Airtime Recharge