Following Trevor Ncube’s tweet concerning what he perceived to be the leading online news publications, we thought it best to make a more inclusive list that has more publications.
The list has different statistics that paint a clear picture on the followership of the 27 sites, covering their website viewership numbers as well as their followership on popular social media platforms, Facebook and Twitter.
Apart from being an interesting read, we also think the list will help inform readers/businesses on the sites on which to advertise their products and reach the widest number of heads locally. This list will be updated on a monthly basis and can be a useful resource to discover new content and also track how your favourites sites are performing.
Rank (previous rank) | Publication/Platform | Total Visits/Month | Pages/Visit | ||
---|---|---|---|---|---|
1 (1) | Newsday.co.zw | 2.27M | 731 281 | 344 212 | 4.12 |
2 (5) | newzimbabwe.com | 2.02M | 89,407 | 4 362 | 2.43 |
3 (3) | Herald.co.zw | 1.84M | 263 064 | 217 101 | 2.95 |
4 (4) | Bulawayo24.com | 1.70M | 108 946 | 45 700 | 3.68 |
5 (7) | zimeye.net | 1.65M | 230 374 | 24 812 | 2.38 |
6 (2) | Dailynews.co.zw | 1.52M | 169 127 | 186 103 | 2.12 |
7 (6) | newsdzezimbabwe.co.uk | 1.24M | 61 334 | 7 788 | 2.48 |
8 (8) | chronicle.co.zw | 721.91K | 76 665 | 48 888 | 2.52 |
9 (9) | iHarare.com | 670.37K | 139 252 | 6 709 | 3.61 |
10 (N/A) | zimbabwesituation.com | 638.21K | 103 829 | N/A | 1.92 |
11 (11) | Pindula.co.zw | 541.38K | 15 717 | 3 667 | 2.04 |
12 (17) | techzim.co.zw | 519.79K | 36 554 | 101 448 | 1.39 |
13 (10) | myzimbabwe.co.zw | 428.28K | 333 462 | 32 943 | 3.79 |
14 (13) | thestandard.co.zw | 322.74K | 149 056 | 34 075 | 4.35 |
15 (14) | theindependent.co.zw | 235.11K | 33 616 | 49 604 | 4.06 |
16 (15) | sundaymail.co.zw | 206.13K | 86 530 | 93 930 | 3.00 |
17 (12) | 263chat.com | 158.44K | 96 319 | 298 547 | 3.30 |
18 (16) | thezimbabwean.co | 144.93K | 40 901 | 8 221 | 1.49 |
19 (18) | soccer24.co.zw | 139.03K | 189 168 | 9 419 | 1.87 |
20 (21) | pazimbabwe.com | 105.97K | 2 872 | 215 | 1.29 |
21 (20) | *youthvillage.co.zw | 92.61K | 33 050 | 21 206 | 3.10 |
22 (19) | 3-mob.com | 59.81K | 8,640 | 14 328 | 1.90 |
23 (22) | zimbojam.com | N/A | 55 739 | 101 896 | N/A |
24 (23) | technomag.co.zw | N/A | 23 384 | 7 988 | N/A |
25 (24) | techunzipped.com | N/A | 23 131 | 2 784 | N/A |
26 (25) | thezimtainment.co.zw | N/A | 9 464 | 3 785 | N/A |
27 (26) | thefootballcult.com | N/A | 6 651 | 509 | N/A |
28 (27) | creativeloop.co.zw | N/A | 2 690 | 1 590 | N/A |
In our efforts to make this list we tried to be as thorough as possible but if there are any sites that you are aware of that didn’t make the cut please notify us and we will continue to update the list. This month’s list now contains a previous ranking from the last time we released a list.
We added a single site (zimbabwesituation.com) this time around but if we missed any news publication you can always tell us in the comments below and we will add them.
[For the sites that have N/A under Total Visits and Pages/Visit, similarweb.com could not produce the required statistics. We proceeded to rank these using their popularity on Facebook. We chose FB over Twitter because it is used more widely in Zimbabwe and for most if not all sites on this list, their Facebook following is far larger than the corresponding Twitter fan base.]