ZOL has updated prices for packages in local currency to match the forex auction rate announced on Tuesday. The new prices, which take effect from the 1st of August 2020 are as follows:
Home and Office
Package Name | Data | USD | Z$ |
---|---|---|---|
Home | |||
Fibroniks Zoom | 10GB (Pay As You Go) | 11 | 794 |
Fibroniks Lite | 40GB (Pay As You Go) | 29 | 2,092 |
Fibroniks Lite + Night Owl | 40GB (Pay As You Go) + 40GB (Night Owl) | 35 | 2,525 |
Fibroniks Basic Essentials | 50GB (Pay As You Go) | 39 | 2,814 |
Fibroniks Basic Essentials + Night Owl | 50GB (Pay As You Go) + 50GB (Night Owl) | 47 | 3,391 |
Fibroniks Family Essentials | 100GB (Pay As You Go) | 89 | 6,421 |
Fibroniks Family Essentials + Night Owl | 100GB (Pay As You Go) + 100GB (Night Owl) | 105 | 7,575 |
Fibroniks Come Alive | 150GB (Pay As You Go) | 100 | 7,215 |
Fibroniks Family Entertainment | Unlimited | 149 | 10,750 |
Fibroniks Modern Family | Unlimited | 199 | 14,357 |
Fibroniks Power Pack | Unlimited | 290 | 20,923 |
Fibroniks Turbo Pack | Unlimited | 339 | 24,458 |
Wibroniks Unlimited | Unlimited | 119 | 8,585 |
Office | |||
Wibroniks Nano Office | Unlimited | 125 | 9,018 |
Wibroniks Micro Office | Unlimited | 185 | 13,347 |
Wibroniks Small Office | Unlimited | 295 | 21,283 |
Fibroniks Micro Office | Unlimited | 175 | 12,626 |
Fibroniks Small Office | Unlimited | 275 | 19,840 |
Fibroniks Office | Unlimited | 495 | 35,713 |
Fibroniks Large Office | Unlimited | 725 | 52,307 |
Top Ups
Data | Validity | USD | Z$ |
---|---|---|---|
WiBroniks | |||
2GB | 15 days + 15 days rollover | 3 | 216 |
3GB | 15 days + 15 days rollover | 5 | 361 |
5GB | 15 days + 15 days rollover | 10 | 721 |
10GB | 15 days + 15 days rollover | 19 | 1,371 |
15GB | 30 days + 30 days rollover | 24 | 1,732 |
20GB | 30 days + 30 days rollover | 27 | 1,948 |
25GB | 30 days + 30 days rollover | 33 | 2,381 |
30GB | 30 days + 30 days rollover | 40 | 2,886 |
60GB | 30 days + 30 days rollover | 60 | 4,329 |
100GB | 30 days + 30 days rollover | 80 | 5,772 |
This looks like ZOL are banking on the rate “official” rate not taking a massive leap next week before Saturday when these prices take effect. This means that they may more closely following the rate so as top not lose out when it will inevitably go up again.
12 comments
This is not affordable to many. I personally use 200G a month and my salary is not even enough for the 150G package.
Aren’t you then browsing beyond your means?
No, updates alone on my phones and computers eat a lot. Besides that how am I going to pay with Ecocash or bank considering these limits.
Per day bank and Ecocash limits will not even allow these many payments.
Fibroniks Family Entertainment Unlimited US$149 ZWL$10,750 and the same package in South Africa is ZAR 699 US$41.82 ZWL2963.97 from MWEB and TELKOM we are being ripped off beyond belief.
Pathetic, AND unlimited is NOT unlimited they say there is a ceiling 🤬
You have to remember that the base unlimited package used to cost US$49, the cheapest is now $119, what justifies that?
Izvi hazvishande izvi
They have to know that data is now a basic need.they have to make sure everyone affords it.especially in these difficult covid times
Just switch to telone it’s way cheaper
It’s time for me and Zol to part ways telone here l come
True better to switch to telone.