2015 started off with mobile subscribers celebrating the good news that as had been promised, the voice tariffs for the country’s mobile network operators had been reduced. Unfortunately we didn’t see a tumble in the cost of mobile data accompanying this change.
The same could be said for internet services across the board actually. Despite a tighter economic environment ISPs weren’t exactly falling over themselves to offer cheaper services.
In fact some like Powertel actually made the internet more expensive. Some like TelOne have revised their ADSL prices downwards and others like Africom have come up with a cheaper product that ensure some form of internet connection on a low budget.
We all know that internet services are expensive locally but how much does it really cost to get a good internet package? What sort of damage are you looking at financially?
Well, In the interest of providing everyone with an overview of how much the internet costs in Zimbabwe we have listed below the latest prices for most of the local internet services from different ISPs, IAPs and the 3 Mobile Network Operators.
These are mostly Wimax packages with most of the fibre packages and the VSAT offerings that form the minority of connections not reflected here.
All the tariffs listed below rightly reflect the huge cost of local internet services, even though they are significantly lower than what we used to fork out some years ago.
The average amount you need to pay for a decent connection is in the region of $25 per month (check on TelOne ADSL, Africom and mobile network operator broadband). This is assuming that you won’t be out to use all data for torrents of course.
We can only hope that these prices are going to be revised downwards again, something that positively influences internet penetration.
What are your own thoughts on the cost of internet in Zimbabwe? What do you think we should be paying for these services as a fair price?
Mobile Network Operator Broadband Prices
Data Price (US$) *All prices are for bundle rates | Econet Wireless Broadband | NetOne Broadband | Telecel Broadband |
---|---|---|---|
0.50 | 5MB | 8MB | 4.8MB |
1 | 10MB | 17MB | 9.5MB |
3 | - | 70MB | 76MB |
5 | 80MB | 125MB | 142.5MB |
10 | 200MB | 285MB | 304MB |
20 | 500MB | 670MB | 800MB |
30 | - | 1GB | - |
35 | 1GB | - | - |
45 | - | - | 2GB |
50 | 2.5GB | 2GB | - |
75 | - | - | 4GB |
Africom Internet Packages
Package/ Bundle | Price | Validity (Days) |
---|---|---|
MiChoice - (Offers Unlimited Social Media Access, Browsing) | ||
MiChoice Bronze | $5 | 7 |
MiChoice Silver | $10 | 14 |
MiChoice Gold | $25 | 30 |
Flexi - Bundles (Pay As You Go Data Package) | ||
11MB | $1 | 30 |
50MB | $5 | 30 |
200MB | $15 | 30 |
500MB | $20 | 30 |
1GB | $40 | 30 |
2GB | $60 | 30 |
3GB | $75 | 30 |
5GB | $125 | 30 |
10GB | $250 | 30 |
Aptics Internet Packages
Package(all packages are unlimited) | Cost($US) | Speed |
---|---|---|
Aptics Bargain | 50 | 256Kbps |
Aptics Basic | 75 | 512Kbps |
Aptics Standard | 120 | 1Mbps |
Aptics Deluxe | 180 | 2Mbps |
iWay Africa Home Internet Packages
Package | Cost ($US) | Speed | Data Allowance |
---|---|---|---|
Mobile Internet | 42 | 3.1Mbps download speed | unlimited |
WiMax | from 99 | from 1Mbps | from 40GB p/m |
Fibre | from 99 | from 1Mbps | from 40GB p/m |
Powertel Internet Packages
Data Bundle | Cost ($US) |
---|---|
1 GB | 23 |
2GB | 39 |
3GB | 58 |
20GB | 230 |
uMax Internet Packages
musheMAX | monthlyMAX | skyMAX |
---|---|---|
$45/ month | $75/month | $150/month |
15GB allowance | 40 GB allowance | 150 GB allowance |
2 Mbps download speed | 3 Mbps speed | up to 5 Mbps |
15GB access off-peak (12am -6am) | 40 GB accessible off-peak (between 10pm and 6am) | Unlimited access off peak (between 10pm and 6am) |
Yo Africa WiMax Packages
Package | Cost($US) | Speed |
---|---|---|
Mild | 70 | 512Kbps |
Medium | 110 | up to 1Mbps |
Hot | 160 | up to 1.5Mbps |
TelOne ADSL Packages
Package | Price($US) | Download Cap |
---|---|---|
Basic | 25 | 10GB |
Silver | 45 | 25GB |
Gold | 85 | 50GB |
Platinum | 160 | Unlimited |
ZOL ZImbabwe Home Internet Packages
ZOL Fibroniks | ||
---|---|---|
Fibroniks Lite | $34 | up to 5Mbps (capped at 25GB p/m) |
Fibroniks Basic Essentials | $44 | up to 5Mbps (capped at 35GB) |
Fibroniks Family Essentials | $94 | up to 5Mbps (capped at 75GB p/m) |
Fibroniks Family Entertainment | 154 | up to 20Mbps (unlimited) |
Fibroniks modern family | 204 | up to 30Mbps (unlimited) |
Fibroniks turbo pack | 334 | up to 100Mbps (unlimited) |